Cost-Effective Nickel Screen Stripping Solution – Ideal for Small-Batch Production
water stripping machine
| Model | JD2200HD | JD3200HD | |
| Working pressure (mpa) | 200-300 | ||
| Number of nozzles (piece) | 5 | ||
| Ultra-high pressure water flow (l/min) | 6 | ||
| Maximum cleaning width (mm) | 2200 | 3200 | |
| Optional circumference (mm) | 640、819、914、1018、1206、1350、1570、1680 | ||
| Cleaning speed (min/m2) | 12min/screen (640-1800MM) | ||
| Power | AC380V,37KW | ||
| Desktops | Way to control | PLC and Tuch screen | |
| Motion mechanism | Asynchronous motor | ||
| High pressure system | One way control | ||
| External dimensions(L×W×H)mm | 2600×1400×1400 | 3600×1400×1400 | |
| Weight(kg) | 1800 | 2000 | |

Core Technology:
Using hydraulic oil pressurization technology (260MPa high-pressure water jet), it can effectively remove the cured photosensitive emulsion coating on the screen and complete the endring separation and cleaning. This independent equipment meets all basic cleaning needs.

Competitive Advantages:
√ Low Initial Investment, Fast ROI
- Purchase cost only 60-70% of direct-drive systems
- Ideal for budget-conscious customers or low-volume operations
- Significantly lowers investment threshold
√ Complete Functionality
- Integrates three core functions: screen cleaning + endring cleaning + endring take off
- While less automated than direct-drive models, fully satisfies conventional production needs
√ Easy Maintenance & Operation
- Minimal technical expertise required for maintenance
- Perfect for SMEs without dedicated maintenance teams
Ideal Applications:
√ Startup printing businesses & small workshops
√ Customers cleaning <1,000 screens/month
√ Users seeking optimal cost-functionality balance
Why Choose Us?
- Lower upfront cost: Frees up capital for other production needs
- Simplified maintenance: Hydraulic systems are easy to service
The Perfect Partner for Small-Batch Producers!
Stripping Principle
| TYPE | JD HYDRAULIC DRIVER | JD DIRECT DRIVE | |
| Principle | Type | Hydraulic oil drive | Direct drive |
![]() |
![]() |
||
| Basic parameters | Number of nozzles | 10 | 5 |
| Installed power (KW) | 37 | 18 | |
| Operating power (KW) | 22 | 10 | |
| Max pressure (MPA) | 260 | 350 | |
| Work pressure (MPA) | 260 | 240 | |
| Water consumption (L/min) | 6 | 3 | |
| Endring removed in process | YES | YES | |
| Maintenance cycle (HOURS) | Uncertain | 450 | |
| Maintenance cost (USD) | Uncertain | 1052 | |
| Stripping Ending | YES | YES | |
| Stripping time per screen(1980*640mm/mins) | 10~13 | 5~7 | |
Remark
The above data of JD water stripping machines are derived from actual usage in Chinese factories.
Stripping Cost Analysis
| TYPE | JD HYDRAULIC DRIVER | JD DIRECT DRIVE | |
| Hourly output | Strip off the screen (PIECES) | 4 | 9 |
| Number of end rings (PIECES) | 8 | 18 | |
| Water consumption (L) | 360 | 180 | |
| Power consumption (KW) | 22 | 10 | |
| High pressure maintenance cost(USD) | Uncertain | 2.34 | |
| Daily output (8 hours) | Strip off the screen (PIECES) | 32 | 72 |
| Number of end rings (PIECES) | 64 | 144 | |
| Water consumption (L) | 2880 | 1440 | |
| Power consumption (KW) | 176 | 80 | |
| High pressure maintenance cost(USD) | Uncertain | 18.70 | |
| 1 SCREEN COST | Time (MIN) | 12 | 6 |
| Water cost (L) | 90 | 20 | |
| Electricity cost(KW) | 5.50 | 1.11 | |
| Electricity price (USD/KW) | 0.14 | 0.14 | |
| Water price (USD/TON) | 0.6 | 0.6 | |
| Water cost (USD) | $0.77 | $0.16 | |
| Electricity cost(USD) | $0.05 | $0.01 | |
| Maintenance cost (USD) | Uncertain | $0.26 | |
| Full cost (USD) | $0.82 | $0.43 | |
| Different amount of screen cost (USD) | Number of screens | JD HYDRAULIC DRIVER | JD DIRECT DRIVE |
| 10000 | $8240.00 | $4,2730.09 | |
| 20000 | $16,480.00 | $8,546.17 | |
| 30000 | $24,720.00 | $12,819.26 | |
| 40000 | $32,960.00 | $17,092.35 | |
| Different time
of screen cost (8 hours)
|
Number of screens | JD HYDRAULIC DRIVER | JD DIRECT DRIVE |
| 10000 | 312.5 | 138.89 | |
| 20000 | 625.00 | 277.78 | |
| 30000 | 937.5 | 416.67 | |
| 40000 | 1250.00 | 555.56 | |
Remark
The above data of JD water stripping machines are derived from actual usage in Chinese factories.



